Leaderboard Mensual
Name | Score |
---|---|
AAA1010 | 4298238.0 |
typhoon625 | 2081480.0 |
hndsight2020 | 1142161.0 |
schnoodle | 526683.0 |
mrGutshot | 192787.0 |
Dianaa | 170786.0 |
fyash1 | 81629.0 |
macumba1995 | 57235.5 |
spok1969 | 54079.0 |
jataoo | 32445.0 |
Danynqn17 | 31965.0 |
FakeFinn | 9873.5 |
VonBraun | 9863.5 |
suurituhoaja | 9168.0 |
Angel85 | 8552.5 |
Agstar | 8450.0 |
OndreJr | 7494.5 |
Tulio123 | 4862.0 |
kalkkinaama | 4097.0 |
lucifferQQ | 3182.0 |
alaznesam | 3061.0 |
SnufkinFish | 2822.0 |
erisetti | 2467.0 |
Guimer77 | 2190.0 |
felixg9 | 1769.0 |
tbuckets | 1658.5 |
AlotaNuts | 1633.5 |
Qayyum1262 | 1567.0 |
Pierre7 | 1380.0 |
legolastest001 | 1376.5 |
svemirac | 1372.0 |
Mozeka | 1257.0 |
Ghazzy | 1169.0 |
CNML2022 | 1158.0 |
Kertooie | 1155.0 |
i081732 | 1071.0 |
PrimeTSH | 1064.5 |
Saloti | 1022.0 |
pepetrueno1 | 983.0 |
Pavo18 | 977.0 |
BoardGamer | 967.5 |
RunhotBegja | 912.0 |
peronista | 769.5 |
go12345 | 726.0 |
PopoTank | 686.5 |
patokhen | 600.0 |
Xboxedd | 572.0 |
bluewhale12 | 568.0 |
chingolo | 504.0 |
KaeJiKR | 499.0 |
PietRetief | 484.0 |
MakesSense | 478.0 |
Zeus88 | 457.0 |
acabuty | 421.0 |
AlexMZ | 408.0 |
Douglasdn | 402.5 |
ramiro88 | 395.0 |
Exchyne | 383.0 |
xuxakchucha | 381.5 |
Deepak006 | 371.5 |
ponikvac98 | 365.5 |
C4aoSs | 362.0 |
stdalz | 360.0 |
SeanOkeefe | 355.5 |
pashmina | 343.0 |
ursinh0 | 328.0 |
ZakyGaya | 327.0 |
WoriukeN | 324.0 |
gboro780 | 312.0 |
MrNiceGuy77 | 311.5 |
LORDCLC | 306.0 |
MacYisus | 303.0 |
bahmd84 | 299.5 |
palomo | 295.0 |
bbito20 | 294.0 |
Bullettrain | 292.0 |
karumbra | 287.0 |
JonathanPK | 285.5 |
TumbAAK | 283.5 |
allhan | 279.5 |
Korpela | 259.0 |
muronor | 256.0 |
Morju99 | 252.5 |
cuteowl | 252.0 |
xgirlAAx | 251.5 |
kikyRooT | 230.0 |
mbinsaad | 229.0 |
ChefDanilo | 227.0 |
papelitobish | 223.0 |
Emilio1962 | 206.0 |
zamuro | 205.0 |
ma5t3rm1nd | 204.0 |
Ziox898 | 202.0 |
rngchamp | 190.0 |
LUKAS77 | 188.0 |
Joao722 | 181.0 |
Matteolatuli | 180.0 |
Ketma1996 | 177.0 |
dinosaucer | 169.0 |
JoseDawg | 164.0 |
ZombieStomp | 163.0 |
Chapaew | 162.0 |
antyvenom997 | 162.0 |
dreamcrusher | 160.0 |
yenyen95 | 156.0 |
pelazz | 152.0 |
DonYogi | 151.5 |
Taulemann | 136.0 |
teo629 | 128.0 |
exPLOde | 127.5 |
PatoFontanet | 126.0 |
Istee99 | 125.0 |
MJMS12 | 124.0 |
Carlosasc | 119.5 |
Seven420 | 114.0 |
MasterSTEV | 100.5 |
kidowen99 | 99.0 |
dan890 | 97.0 |
Hector2Slime | 97.0 |
Mongaloids | 93.0 |
Dijoy2718 | 90.0 |
ander03 | 89.5 |
thrlals | 89.0 |
suiteDooM | 88.0 |
Crius1 | 87.0 |
Andrew9032 | 86.0 |
cochebomba | 81.0 |
viniolii | 78.0 |
Cilliano8898 | 78.0 |
Proctini | 76.5 |
maltoy | 76.0 |
BrunoPoker | 75.0 |
diabadu | 75.0 |
soriakk | 73.0 |
OperatorAB | 72.0 |
markusagent5 | 71.0 |
clar23 | 71.0 |
glenn12344 | 70.5 |
CrazyFishing | 70.0 |
Vaikka85 | 69.0 |
Androxido | 68.0 |
bianchpk | 65.0 |
Elbacalao7 | 64.0 |
jamaicawins | 63.5 |
caroK10 | 62.0 |
chubasquero | 61.0 |
ashtonm50 | 60.0 |
Dannymon1 | 56.0 |
robAK1 | 56.0 |
Whoopss | 54.0 |
TauraS | 53.0 |
korttipena | 51.5 |
Verqii | 51.0 |
CandyMan88 | 51.0 |
gegede33 | 51.0 |
pomstt | 50.0 |
JDawg0 | 48.0 |
lemoggi311 | 47.0 |
mikael1169 | 47.0 |
skarl01 | 47.0 |
AndyAce | 47.0 |
ChipThief | 46.0 |
Pigment | 45.0 |
johnny31 | 45.0 |
chariready | 45.0 |
plumin | 45.0 |
juju89 | 45.0 |
carm7500 | 44.0 |
jeperskanada | 44.0 |
hanna91 | 44.0 |
riverrat49 | 44.0 |
op8655 | 41.5 |
mermi15 | 40.5 |
Feeder1970 | 40.0 |
aimless | 39.0 |
junco77 | 38.0 |
iotiff | 37.0 |
Ningishzida | 36.0 |
Matadores | 36.0 |
Poker1307 | 35.0 |
pennstation | 34.5 |
RELEVANTE | 34.0 |
dotbot | 33.5 |
Vaniapoker | 33.0 |
ilovealcohol | 32.5 |
oliolive | 31.0 |
nicomorini | 31.0 |
vangio5 | 31.0 |
crokqq | 31.0 |
Spearo | 30.0 |
pumb01 | 30.0 |
jeremy420 | 30.0 |
luju99 | 30.0 |
OMZDIGGITY | 28.0 |
Abresh | 28.0 |
alsthrl9 | 27.0 |
pikAAZ | 27.0 |
ISPENTDARENT | 27.0 |
Jkop558 | 26.0 |
Jopa091 | 25.0 |
buevon | 25.0 |
Zuzumayt | 25.0 |
tipejo767 | 24.0 |
jason96 | 24.0 |
SambaDoRJ | 23.0 |
eduar1 | 23.0 |
ppeppe | 23.0 |
Passlamenace | 23.0 |
DrBisturi | 22.5 |
kev728 | 22.0 |
asmrhelpsyou | 21.0 |
OnJakTalBeck | 21.0 |
Grogu88 | 21.0 |
robenedo55 | 21.0 |
caarlsjorge | 21.0 |
cositas | 21.0 |
JAJAME | 20.0 |
rubigema | 20.0 |
qq419930075 | 19.0 |
JDawg1 | 19.0 |
tigreal | 19.0 |
raabix | 19.0 |
davidvangion | 19.0 |
dev1523 | 18.5 |
FrancisAK | 18.0 |
brutalfecal | 18.0 |
glifer10 | 18.0 |
Queenhilen | 18.0 |
Thanos1 | 16.0 |
borges007 | 16.0 |
lucasruble10 | 16.0 |
Marisan82 | 16.0 |
Hyloy88 | 15.0 |
molusko7 | 15.0 |
marceel | 15.0 |
chris98 | 15.0 |
aleqqkk | 15.0 |
silvigo | 15.0 |
roma20200 | 15.0 |
APLcarlos3 | 14.0 |
Zareen29 | 14.0 |
bitbored | 14.0 |
troncoide032 | 14.0 |
AnnTTz | 14.0 |
GOATman | 13.5 |
elhormiga | 13.0 |
victoringo66 | 13.0 |
aarukawa | 13.0 |
Spoteiro | 12.5 |
Trowas | 12.0 |
NS001WP | 12.0 |
EroSupremo | 12.0 |
cabezarey | 12.0 |
nisuta | 12.0 |
marqq1 | 12.0 |
Santiagokatz | 12.0 |
stephenduke | 11.0 |
Tejaraj | 11.0 |
nabialim | 11.0 |
koushik25 | 11.0 |
Sarah14 | 11.0 |
merce9z | 11.0 |
Jinnawat7 | 11.0 |
Alecuchme | 11.0 |
Mcomba | 11.0 |
DeanChilli | 11.0 |
YATINGOUR510 | 11.0 |
MatthewNL | 10.0 |
Master69 | 10.0 |
SCALONETA | 10.0 |
XHitman | 10.0 |
irfanbeta | 10.0 |
suggus | 10.0 |
nalpipi | 10.0 |
pelitooduro | 10.0 |
jones7 | 10.0 |
wil90A | 10.0 |
tiagolin | 10.0 |
stripper75 | 10.0 |
cmatias | 10.0 |
andromeda | 10.0 |
sakuragi | 10.0 |
perisimo4 | 10.0 |
timmydwan11 | 9.0 |
relica | 9.0 |
otAAvio | 9.0 |
Ak0766 | 9.0 |
scotchlake | 9.0 |
hannabi | 9.0 |
noferatus | 9.0 |
joonas | 9.0 |
Seltyck | 8.5 |
LateStewDude | 8.5 |
k4ff4rd | 8.5 |
RFagundes | 8.0 |
Gtaiv135 | 8.0 |
tetapeluda | 8.0 |
carsuK | 8.0 |
negro98 | 8.0 |
7.5 | |
bryce13 | 7.5 |
SEP1914 | 7.0 |
Robopot63 | 7.0 |
choranoAA | 7.0 |
elieTS | 7.0 |
tutilaformi2 | 7.0 |
GriloFalante | 7.0 |
DoktorBol | 6.5 |
JoseKK | 6.5 |
LellyPee | 6.5 |
bman310122 | 6.0 |
bomboklada | 6.0 |
svoborot | 6.0 |
kshin457 | 6.0 |
SANTOCLIVIO | 6.0 |
rossna | 6.0 |
DudeArmy | 6.0 |
KocTukc | 6.0 |
colm1915 | 5.5 |
WEBWISER | 5.5 |
r0ckout | 5.5 |
Dchipps500 | 5.0 |
DablioPeTe | 5.0 |
nicklai88 | 5.0 |
vAAlKKs | 5.0 |
Zaizai | 5.0 |
Dylbushy | 5.0 |
BigSlickLiam | 5.0 |
ragnarqq | 5.0 |
simbapipi | 5.0 |
raulito | 5.0 |
valentinn | 5.0 |
TomIsaki | 5.0 |
chinoluna | 5.0 |
BenPaqs | 5.0 |
Emde209 | 5.0 |
VloneD4rk | 5.0 |
brazilvegas8 | 5.0 |
dubliner | 4.5 |
neymarcio | 4.5 |
tadastadas | 4.0 |
FedeAlcor | 4.0 |
Chuekk0 | 4.0 |
knowkartik | 4.0 |
NIUNEMONEDA | 4.0 |
rockybalboa | 4.0 |
Andreshv | 4.0 |
jerrylois | 4.0 |
janeir00 | 4.0 |
Magno25 | 4.0 |
Joonts | 4.0 |
Sev970050 | 4.0 |
GoldstarNPL | 3.5 |
dylanknapton | 3.5 |
joaovieira | 3.0 |
CatchBluff | 3.0 |
frankie20 | 3.0 |
MaeStRo24 | 3.0 |
Sergiohi7 | 3.0 |
badpokerplay | 3.0 |
DonRoque | 3.0 |
eyetol | 3.0 |
winlose | 3.0 |
Bignas | 3.0 |
TheTempper | 3.0 |
nelsonm | 3.0 |
Slaven2804 | 3.0 |
Abuelzooz | 3.0 |
Strik3r | 2.0 |
Echizen2093 | 2.0 |
Phil17 | 2.0 |
jkoski12 | 2.0 |
edupri | 2.0 |
vicflo | 2.0 |
rikypleion | 2.0 |
bulbazour | 2.0 |
LookmyAA | 2.0 |
vmaslo | 1.5 |
PaksuK | 1.5 |
pawnparty | 1.5 |
reelbigfish | 1.0 |
Plutophobia | 1.0 |
Gianiaki | 1.0 |
INCRIVEL | 1.0 |
Rob0505 | 1.0 |
kaka03 | 1.0 |
sebavilla | 1.0 |
JIGCBA | 1.0 |
LBAUNO | 1.0 |
jere143 | 1.0 |
tutidifiore | 1.0 |
gonzarriivv | 1.0 |
roach3030 | 1.0 |
Rosma70 | 1.0 |
evan25s | 1.0 |
ENTAOEASSIM | 1.0 |
fernandahack | 1.0 |
DiegoBG | 1.0 |
EruSalem | 1.0 |
rogerindo | 1.0 |
redzi1912 | 1.0 |
Ghonaker | 1.0 |
FlushMG | 1.0 |
sursumma | 1.0 |
vaventurato | 1.0 |
PokerLmao | 1.0 |
charlyfreak | 1.0 |
trentimen | 1.0 |
NeverBleff | 1.0 |
valoxa | 1.0 |
skpdtlby | 1.0 |
dbprime14 | 1.0 |
christopherking1 | 0.0 |
Parabe11um | 0.0 |
monigawins | 0.0 |
adrianprod | 0.0 |
eel007 | 0.0 |
arshrh | 0.0 |
nherrego | 0.0 |
Peter123PP | 0.0 |
ORLLOX | 0.0 |
JonnR3 | 0.0 |
JohnDufka | 0.0 |
Metalized | 0.0 |
hellng | 0.0 |
HoLeeFuk | 0.0 |
Sombra | 0.0 |
DelJr30 | 0.0 |
CARDANPOKER | 0.0 |
hiltim | 0.0 |
BretMaverick | 0.0 |
InconscienT3 | 0.0 |
CarlosJg15 | 0.0 |
runner27 | 0.0 |
Cebollaa | 0.0 |
BigBoss5 | 0.0 |
darrenwar | 0.0 |
GTOGTFO | 0.0 |
Thsbarber | 0.0 |
aggroboi | 0.0 |
s1m0ns1m0n | 0.0 |
VladyslavTs | 0.0 |
craimeariver | 0.0 |
Leifthelucky | 0.0 |
GOD786 | 0.0 |
rasekpoker | 0.0 |
Lambur9er | 0.0 |
nolimitvnzla | 0.0 |
lanikola | 0.0 |
Flopsmoke | 0.0 |
chefy124 | 0.0 |
crownJL87 | 0.0 |
Whaleu | 0.0 |
Djstruna123 | 0.0 |
RedBarron123 | 0.0 |
Claudiu | 0.0 |
KingFish88 | 0.0 |
rovadcijep46 | 0.0 |
holmesch | 0.0 |
elvis10 | 0.0 |
Maruilho | 0.0 |
gustavoskt8 | 0.0 |
Tomacho23 | 0.0 |
EG2022 | 0.0 |
TriploA | 0.0 |
Ernestoo1 | 0.0 |
pazito | 0.0 |
ToroLoco77 | 0.0 |
Galaktus | 0.0 |
ShoreThing | 0.0 |
andarilhovca | 0.0 |
LuisDBarber | 0.0 |
IbrahimoHIT | 0.0 |
haisuli | 0.0 |
Pipendog | 0.0 |
OBCFHL | 0.0 |
ancbor1183 | 0.0 |
drnaphtali | 0.0 |
Napan0yhta | 0.0 |
TeusLm | 0.0 |
JRGgoat | 0.0 |
xuuxuu | 0.0 |
vahlisr | 0.0 |
eudoralol | 0.0 |
gege3212 | 0.0 |
pmorenoz | 0.0 |
rorogogo22 | 0.0 |
lolomania | 0.0 |
braian14 | 0.0 |
gabibi | 0.0 |
rogercampoos | 0.0 |
timoAA | 0.0 |
titig44 | 0.0 |
guiller20 | 0.0 |
ali233 | 0.0 |
marcit | 0.0 |
lafeboy | 0.0 |
Layoliver | 0.0 |
Goran85 | 0.0 |
joaodasilva | 0.0 |
BCosta420 | 0.0 |
AllBeans | 0.0 |
bakabaka10 | 0.0 |
aJSpiDrr | 0.0 |
eduaces | 0.0 |
elekion | 0.0 |
gomklark | 0.0 |
sarraf | 0.0 |
hiokerok | 0.0 |
zellakira | 0.0 |
annfer14 | 0.0 |
nnsalada | 0.0 |
H1cky4 | 0.0 |
Pintoto | 0.0 |
LongPoker | 0.0 |
Vandinho013 | 0.0 |
darren187 | 0.0 |
kekeqq | 0.0 |
Mikenich69 | 0.0 |
TUKU91 | 0.0 |
headtum | 0.0 |
kurTTA | 0.0 |
takabro | 0.0 |
shiotopneal | 0.0 |
pekerman | 0.0 |
Leog1AF | 0.0 |
blastoi | 0.0 |
volveremo | 0.0 |
LunaGreeN7 | 0.0 |
Bekhruz96 | 0.0 |
kamzaf123 | 0.0 |
vnbet93 | 0.0 |
MonteKristo | 0.0 |
Overrated | 0.0 |
GanglyFreak | 0.0 |
Incontrol | 0.0 |
HMegid | 0.0 |
NovaTEXX | 0.0 |
hsc1313 | 0.0 |
Camaman | 0.0 |
Mleonard | 0.0 |
Oddboy00 | 0.0 |